植物蛋白翻译后修饰预测 (PhytoMark)

本工具为植物蛋白翻译后修饰(PTM)分析页面,支持九类任务:acetylationn_glycosylationubiquitinationphosphorylationcrotonylationhydroxyisobutyrylationmalonylations_acylationsuccinylation,可进行位点概率预测与突变效应评估。

方法采用 PlantPTM 数据集(Molecular Plant),整合 5 个 PTM 公共数据库及文献实验质谱数据,覆盖拟南芥、水稻等 6 种植物,包含 N-糖基化、S-酰化、赖氨酸酰化、泛素化、磷酸化共 9 类翻译后修饰位点;融合蛋白质语言模型表示与结构特征:RSA(1) + pLDDT(1) + SS(3) + angles(6) = 11 维。模型可以在残基级输出修饰概率,并提供 假阳性率(FPR) 参考;在突变模式下可比较 WT 与突变体概率差异(delta_prob),用于快速筛选潜在功能性突变。

工具局限性:1)当前模型未显式引入亚细胞定位信息,可能在特定细胞区室背景下产生生物学不合理的预测;2)训练数据覆盖 6 种植物,超出训练物种范围的结果需谨慎解读并建议结合实验验证。

1. 任务类型

2. 分析模式

3. 蛋白质序列输入(支持最多10条 FASTA)

已解析序列数: 0,总残基数: 0

模型性能指标

| 任务                     |    AUPRC |    AUROC |      MCC |       F1 | Precision |       Sn |       Sp | BestThreshold |
|--------------------------|---------:|---------:|---------:|---------:|----------:|---------:|---------:|--------------:|
| acetylation_k            | 0.293598 | 0.857072 | 0.320577 | 0.353425 |  0.293675 | 0.443698 | 0.945135 |         0.690 |
| glycosylation_n          | 0.541512 | 0.954157 | 0.564524 | 0.572741 |  0.433875 | 0.842342 | 0.915101 |         0.320 |
| ubiquitination_k         | 0.224094 | 0.802456 | 0.254521 | 0.292695 |  0.211087 | 0.477178 | 0.890374 |         0.535 |
| phosphorylation_st       | 0.297552 | 0.869686 | 0.333739 | 0.357119 |  0.296542 | 0.448798 | 0.957550 |         0.860 |
| phosphorylation_y        | 0.238416 | 0.775083 | 0.261183 | 0.317265 |  0.227309 | 0.525046 | 0.849311 |         0.560 |
| crotonylation_k          | 0.351780 | 0.837288 | 0.354494 | 0.411367 |  0.297756 | 0.665167 | 0.827394 |         0.520 |
| hydroxyisobutyrylation_k | 0.419311 | 0.852072 | 0.403022 | 0.470808 |  0.381343 | 0.615117 | 0.877028 |         0.680 |
| malonylation_k           | 0.208657 | 0.781781 | 0.252083 | 0.291367 |  0.210117 | 0.475073 | 0.888787 |         0.595 |
| s_acylation_c            | 0.370137 | 0.753056 | 0.343977 | 0.472527 |  0.419512 | 0.540881 | 0.837209 |         0.590 |
| succinylation_k          | 0.262392 | 0.784928 | 0.263801 | 0.306056 |  0.196222 | 0.695167 | 0.739898 |         0.380 |
        

参考文献

Dou, G., Wang, K., Qin, Z., Zhang, M., Zhang, W., Miao, C., Li, J., & Chen, Z. (2026). PlantPTM: A deep learning framework integrating protein language models with multi-view features for predicting diverse post-translational modification sites in plants. Molecular Plant , S1674-2052(26)00260-1. Advance online publication. https://doi.org/10.1016/j.molp.2026.08.002

最后更新时间: 2026-08-25